<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drainage, Plumbing, and Central Heating blog</title>
	<atom:link href="http://www.thamesdrains.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thamesdrains.co.uk/blog</link>
	<description>info</description>
	<lastBuildDate>Thu, 09 Dec 2010 20:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why use CCTV drain surveys?</title>
		<link>http://www.thamesdrains.co.uk/blog/why-use-cctv-drain-surveys</link>
		<comments>http://www.thamesdrains.co.uk/blog/why-use-cctv-drain-surveys#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thamesdrains.co.uk/blog/?p=9</guid>
		<description><![CDATA[So what is a CCTV survey, and why is it used for CCTV for drainage? A survey of this nature is fundamentally a process where a tiny TV camera is inserted into a suspect drain so that the customer can &#8230; <a href="http://www.thamesdrains.co.uk/blog/why-use-cctv-drain-surveys">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So what is a CCTV survey, and why is it used for CCTV for drainage?  A survey of this nature is fundamentally a process where a tiny TV camera is inserted into a suspect drain so that the customer can see a view inside the pipes to ascertain where the blockage and problems may be. This is probably one of the most efficient and reliable methods you can use as you can see exactly where the debris is located in order to remove it and clean the pipe. Images taken inside the drain can be recorded and kept in order to view and analyse at a later date. These images and results are used to expertly determine the problem and solve it in the best way.</p>
<p><a href="http://www.thamesdrains.co.uk/drainage-services/balham.html">Drains Balham</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesdrains.co.uk/blog/why-use-cctv-drain-surveys/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Launching new drainage coverage in London areas</title>
		<link>http://www.thamesdrains.co.uk/blog/launching-new-drainage-coverage-london-area</link>
		<comments>http://www.thamesdrains.co.uk/blog/launching-new-drainage-coverage-london-area#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thamesdrains.co.uk/blog/?p=5</guid>
		<description><![CDATA[Thames Drains is expanding owing to increased customer demand. We are always keeping our service above and beyond what others do so that we&#8217;re always there to help people with their drainage problems 24/7 and with the latest technology. We &#8230; <a href="http://www.thamesdrains.co.uk/blog/launching-new-drainage-coverage-london-area">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thames Drains is expanding owing to increased customer demand. We are always keeping our service above and beyond what others do so that we&#8217;re always there to help people with their drainage problems 24/7 and with the latest technology.</p>
<p>We have added engineers covering the following areas:</p>
<p><a title="Drains Acton" href="/drainage-services/acton.html">Drains Acton</a></p>
<p><a title="Drains Bakers Wood" href="http://www.thamesdrains.co.uk/drainage-services/bakers-wood.html">Drains Bakers Wood</a></p>
<p>Don&#8217;t forget that our services, as well as resolving blocked drains, include drains jetting (high pressure), CCTV surveys and drain maintenance. We&#8217;re always on hand on 0800 040 7301.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thamesdrains.co.uk/blog/launching-new-drainage-coverage-london-area/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

